DAY | DATE | BIRTH YEARS | TIME |
WEDNESDAY | MAY 21 | 2017-2021 | 4:00-5:00 Tiny Novice Only |
WEDNESDAY | MAY 21 | 2005-2018 | 5:00-7:00 |
THURSDAY | MAY 22 | 2017-2021 | 4:00-5:00 Tiny Novice Only |
THURSDAY | MAY 22 | 2005-2018 | 5:00-7:00 |
FRIDAY | MAY 23 | 2005-2018 | 5:00 - 7:00 |
Allstar Cheer Evaluations & Deposit
$200.00Price
0/500
You rill receive an email from Reign Dance and Cheer with a questionnaire and form to be filled out before evaluations.
Evaluation schedule can be found in the information packet.